View List of Users
List of Companies A-Z
List of Companies by ID

Independent Statistics:


Locations of visitors to this page
 
 
Captain Mikhail Mikhaylov
General Contacts
Interests
Simple CV
I am Person In Charge
Duties
Search necessary
Users(Persons)
Activity of this Person
Bonuses earned by this User
(against other Users)
Interests Criteria of this User
Bonuses earned
by this User
Own Menu of this User
Companies (Add Company)
Info about this User
in multilanguage Sites
Contact Me
Visitors Remarks

This page was visited 7 times. View visits & VISITORS

In the text block you can see my CV. I try to update this information constantly.
Last Update: 17.02.2011 17:46:06
Users of our site can fill this block in many languages.
This user filled this block in:

My Simple CV... Help
Select Language Help

Country: Russia (Russian Federation)
Port (City): Rostov-on-Don
Full (perhaps any confidential) information HERE
Position:	MASTER	Last/Minimum salary:	10500
Last name:	MIKHAYLOV	First Name:	MIKHAIL	Father’s name:	ANATOLY
Date and Place of Birth:	17.05.1961 Rostov on Don	Citizenship:	Russia
Home address, post code:	31-2, Kerchenskiy lane, Yeisk,353688	Phone:	+7(86132) 42058	Mobile:	+7 928 2390806	Email:	mikle-ol@yandex.ru
Next of kin:	Wife Mikhaylova Olga	Address, phone:	same
Available for joining the vessel:	March, 2011	Nearest airport:	Rostov on Don
Education:	Rostov-on-Don Sedov Nautical College, 1976-1980
English level:	good	Marlins Test %	98	Other languages:	No

DOCUMENTS	
Passport (travel)	63 0887496	issued	31.12.2006	valid	31.12.2011
Seaman’s book	МФ 0259461	issued	15.10.2008	valid	15.10.2013
Certificate of competency	202 010 0255 	issued	30.03.2001	valid	24.04.2013
Functions and Level	202 010 0255         1,2,3-M 7-O	issued	30.03.2001	valid	24.04.2013
Limitations	 202 010 0255        No	issued	30.03.2001	valid	24.04.2013
Tanker endorsement (oil)	202 012 8195         Master	issued	23.05.2008	valid	22.04.2013
Tanker endorsement (chemical)	202 012 9666         Master	issued	30.04.2009	valid	08.04.2014
GMDSS	0036962              General operator	issued	21.10.2003	valid	21.10.2003
GMDSS endorsement		issued		valid	

CERTIFICATES    
Radar Observer & Plotting	0108437	issued	20.05.2008	valid	20.05.2013
A.R.P.A.	0108437	issued	20.05.2008	valid	20.05.2013
ECDIS	0123416	issued	07.05.2009	valid	07.05.2014
Basic Safety Training  (4 components)	167079	issued	08.05.2008	valid	08.05.2013
Survival Craft / Fast Rescue Boat	142901	issued	06.05.2008	valid	06.05.2013
Advanced Fire Fighting	081252	issued	24.04.2008	valid	24.04.2013
Medical First Aid / Medical Care 	087215	issued	14.05.2008	valid	14.05.2013
Haz Mat  (USA, Code Fed. Reg. 49)	001501	issued	14.05.2008	valid	14.05.2013
Haz Mat  (IMO Dangerous Cargo)	012181	issued	06.05.2006	valid	06.05.2011
Oil Tanker Advanced Training	077354	issued	22.04.2008	valid	22.042013
Oil Tanker Advanced Training	077354	issued	22.04.2008	valid	22.042013
Chemical Tanker Advanced Training	119851	issued	08.04.2009	valid	08.04.2014
COW / IGS	077354	issued	22.04.2008	valid	22.042013
Ship handling and maneuvering 	0118634	issued	09.10.2009	valid	09.10.2014
Bridge Team Management	0103979	issued	15.05.2009	valid	15.05.2014
Navigation and watch keeping	0102973	issued	15.05.2009	valid	15.05.2014
Training of Ship Security Officer (SSO)	027445	issued	30.05.2008	valid	30.05.2013
ISM Code training for shipboard personal	00.108.185	issued	07.08.2000	valid	N/A
USA Visa	NO	issued		valid	
Schengen visa	NO	issued		valid	

FLAG STATE DOCUMENTS
Flag:	Republic of Liberia	Seaman’s book No.	0790796	issued	10.07.2007	valid	09.07.2012
Endorsement No.		Capacity		issued		valid	

Flag:	Antigua & Barbuda	Seaman’s book No.	81726	issued	10.07.2008	valid	09.07.2013
Endorsement No.	21906D / 20620R	Capacity	Master / Gen.operator	issued	10.07.2008	valid	09.07.2013

Flag:	Cyprus	Seaman’s book No.	CY 145834	issued	24.06.2009	valid	24.06.2019
Endorsement No.	RE00438309	Capacity	Master / GO /SSO	issued	25.67.2009	valid	24.04.2013

Flag:	Panama	Seaman’s book No.		issued		valid	
Endorsement No.	STB280178/79/80	Capacity	Master / GO /SSO	issued	10.08.2010	valid	24.04.2013

THE LATEST SEA SERVICE
Vessel	Flag	Vessel’s type	Main engine type / BHP	DWT	Signed on	Signed off	Rank	Ship owner
Anuket Sapphire	Panama	Chemical/oil tanker	MAK 9	8300	06/2010	11/2010	Master	Norbulk
Limi	Cyprus	Chemical/oil tanker	B&W	8000	05/2009	10/2009	Master	Admibros
Fletum	A @B	container	MAK 9	4500	06/2008	10/2008	Master	Briese Schiffahrts
Xlendy Bay	Malta	Chemical/oil tanker	Riston	8400	01/2008	05/2008	Master	Island Bunker Oils
Katie	Liberia	Oil tanker	B&W	6300	04/2007	10/2007	Master	Aquaship
Toliman	Cambodia	General	G-70	5300	01/2007	03/2007	Master	Med Sailing
Sympathy	Russia	General	G-70	5300	07/2006	11/2006	Master	Sail Trade
Davenport	Malta	General	SKL	3500	01/2006	05/2006	Master	Midland
V.Shishkov	Cambodia	General	6DR	2800	02/2005	10/2005	Master	Cargo C.T
Annenkov	Russia	Ro-Ro Railway cars	SKL	3500	11/2003	10/2004	Master	Anship
Petrovsk	Russia	Ro-Ro Railway cars	SKL	3500	01/2003	09/2003	Master	Anship
Lukomorie	Russia	Oil tanker	ZUL	30000	03/2002	09/2002	Master	LTS
Geroy Andreev	HDRS	Oil tanker	B&W	5900	05/2001	10/2001	Master	Vega Marine
Belicia	Russia	Oil tanker	Hansin	6400	11/2000	03/2001	Master	Raffers shipment
Oliva B	Malta	Oil tanker	B&W	17000	11/1999	05/2000	Master	Aquatic
Pinta	Malta	Oil tanker	ZUL	38000	12/1998	06/1999	Master	Coral Sh.Co.

Working Gear:	Safety shoes	42	Overalls	48-50	Winter jacket	50	Height	170

REMARKS    
Other Skills : PADI Advanced Open Water Diver




Nationalities of crew worked with:
Douche, Latvia, Greek, Syria, Iraq, Africans.

Contacts for references:
Please see ship owners


Seafarers on tankers should inform us with the 
Years with Operator (last)	0,5
Years in rank	11,3
Years on type of tanker oil / chemical / gas	6,3
Years on all types of tankers	6,3

Click button "Contact Me" on end and send me message.
This document must be completed in English.

If before contact Captain Mikhail Mikhaylov you want to know additional information about him


 

Add Your Banner